Description
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||
---|---|---|---|---|---|---|---|
Code | mm | mm | inch | ||||
05004780001 | # 1 | 80 | 98 | 3 1/8″ | |||
05004783001 | # 1 | 150 | 98 | 6″ | |||
05004781001 | # 2 | 100 | 105 | 4″ | |||
05004784001 | # 2 | 200 | 105 | 8″ | |||
05004782001 | # 3 | 150 | 112 | 6″ |
Wera VDE screwdriver with multi-component Kraftform handle for fast and smooth work: Hard handle zones for high working speeds, while soft handle zones guarantee a high torque transfer. Individually tested at 10,000 V for safe working at the approved voltage of 1,000 V. The hexagon anti-roll protection avoids bits from rolling away annoyingly at the workplace. Colour-coded
₹908.00 – ₹1,799.00
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||
---|---|---|---|---|---|---|---|
Code | mm | mm | inch | ||||
05004780001 | # 1 | 80 | 98 | 3 1/8″ | |||
05004783001 | # 1 | 150 | 98 | 6″ | |||
05004781001 | # 2 | 100 | 105 | 4″ | |||
05004784001 | # 2 | 200 | 105 | 8″ | |||
05004782001 | # 3 | 150 | 112 | 6″ |
Size | 168 i # 1 x 80 mm, 168 i # 1 x 150 mm, 168 i # 2 x 100 mm, 168 i # 2 x 200 mm, 168 i # 3 x 150 mm, 168 i # 1 x 80 mm Hang-Tag, 168 i # 2 x 100 mm Hang-Tag, 168 i # 3 x 150 mm Hang-Tag |
---|
We will send the quote at the earliest possible.
Reviews
There are no reviews yet.