Description
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||
---|---|---|---|---|---|---|---|
Code | mm | mm | mm | inch | |||
05030117001 1) 2) | PH 000 | 40 | 97 | 1.5/2.5 | 1 9/16″ | ||
05030118001 1) 2) | PH 00 | 40 | 97 | 1.8/2.5 | 1 9/16″ | ||
05030110001 1) 2) | PH 00 | 60 | 97 | 1.8/2.5 | 2 3/8″ | ||
05030119001 3) | PH 0 | 40 | 97 | 3.0 | 1 9/16″ | ||
05030111001 3) | PH 0 | 60 | 97 | 3.0 | 2 3/8″ | ||
05030112001 | PH 1 | 80 | 97 | 4.0 | 3 1/8″ |
1) Optimised for Asian PH screws
2) On the output side, the blade is turned to a nominal length of 10 mm
3) Size 0 modified according to JCIS 0 (Japanese Camera Industrial Standard)
Reviews
There are no reviews yet.