Description
![]() |
![]() |
![]() |
![]() |
![]() |
Remember | ||
---|---|---|---|---|---|---|---|
Code | mm | mm | mm | inch | |||
05008856001 | TX 10 | 25 | 54 | 3.4 | 1″ | ||
05008857001 | TX 15 | 25 | 54 | 3.7 | 1″ | ||
05008858001 | TX 20 | 25 | 54 | 4.0 | 1″ | ||
05008859001 | TX 25 | 25 | 54 | 4.5 | 1″ | ||
05008860001 | TX 27 | 25 | 54 | 5.1 | 1″ | ||
05008861001 | TX 30 | 25 | 54 | 5.6 | 1″ | ||
05008862001 | TX 40 | 25 | 54 | – | 1″ |
Reviews
There are no reviews yet.